Summer cottage on Upper Mann Lake in Cameron Cove. The 768 sqft. cottage, built in 1995, is the perfect starting point for a summer retreat. All the basics are covered - enjoy a functional kitchen with a electric stove and fridge, a 4pc bathroom, a good size livingroom with a patio door and large windows for lots of natural light. The pellet stove in the corner will heat the whole place in no time and upstairs is a 16x16 loft that currently sleeps 2 but there is plenty of room for additional beds. Recent upgrades include shingles, HWT, a new fridge, laminate flooring, paint, a tub surround & toilet, and a new pump. There is a 400 g cistern and a 1000 g septic holding tank. All the furniture is negotiable (including the hide-a-bed). Natural gas is at the property line. Property taxes for 2024 were $ 613.63. (id:61585)
MLS® Number | E4423413 |
Property Type | Single Family |
Neigbourhood | Upper Mann Lake |
Features | Flat Site, Exterior Walls- 2x6", No Smoking Home, Recreational |
Structure | Deck, Fire Pit |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Storage Shed, Stove |
Architectural Style | Cottage |
Basement Type | None |
Ceiling Type | Vaulted |
Constructed Date | 1995 |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Space Heater |
Stories Total | 2 |
Size Interior | 768 Ft2 |
Type | Recreational |
Acreage | No |
Size Irregular | 0.62 |
Size Total | 0.62 Ac |
Size Total Text | 0.62 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.67 m | 4.56 m | 4.67 m x 4.56 m |
Main Level | Kitchen | 4.56 m | 2.18 m | 4.56 m x 2.18 m |
Upper Level | Primary Bedroom | 4.56 m | 4.57 m | 4.56 m x 4.57 m |
Contact us for more information
Desiree C. Maas
Broker
(780) 724-2626
(780) 724-2632
propertyplusrealty.ca/