Stunning Corner Lot Home in Walker – 3 Bed | 2.5 Bath | Sep. Entrance | Double Detached Garage in the vibrant community of Walker. This beautifully designed home offers exceptional living space with modern upgrades throughout. Step inside to an inviting open-concept main floor with 9 ft ceilings, a cozy fireplace, and a bright living room that flows seamlessly into the dinette and kitchen. The gourmet kitchen boasts granite countertops, stainless steel appliances, a large island, ample cabinetry, and a pantry ideal for all your culinary needs. Upstairs, you'll find a generous primary bedroom with a 4-piece ensuite and walk-in closet, plus two additional spacious bedrooms, a full 4-piece bath, and a convenient upstairs laundry. The unfinished basement with 9 ft ceilings and two large windows is ready for your personal touch. Enjoy a fully fenced yard, large deck, and a double detached garage for added convenience. Close to all Amenities, Parks, Public Transit, Schools & Shopping Centre. Welcome Home!!!!! (id:61585)
MLS® Number | E4425380 |
Property Type | Single Family |
Neigbourhood | Walker |
Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Corner Site, Flat Site, Lane, Exterior Walls- 2x6" |
Parking Space Total | 2 |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,440 Ft2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 311.19 |
Size Total | 311.19 M2 |
Size Total Text | 311.19 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.06 m | 4.02 m | 5.06 m x 4.02 m |
Main Level | Dining Room | 3.77 m | 2.7 m | 3.77 m x 2.7 m |
Main Level | Kitchen | 3.76 m | 3.61 m | 3.76 m x 3.61 m |
Upper Level | Primary Bedroom | 3.15 m | 4.04 m | 3.15 m x 4.04 m |
Upper Level | Bedroom 2 | 3.04 m | 3.72 m | 3.04 m x 3.72 m |
Upper Level | Bedroom 3 | 3.23 m | 3.14 m | 3.23 m x 3.14 m |
Contact us for more information
Ravi Mander
Associate
(780) 431-5600
(780) 431-5624
Heidi Mander
Associate
(780) 431-5600
(780) 431-5624