Welcome to this exquisite brand-new LUXURY home! Step inside to a well-designed mudroom leading into a well-appointed open floor plan. The chef's dream kitchen is a true highlight, complete with a convenient BUTLERS KITCHEN that makes entertaining effortless. An inviting bar on the main floor adds an extra touch of elegance, with an additional BEDROOM ON THE MAIN FLOOR is perfect for visitors or as a home office with attached In -Suite 3-piece bathroom. Going upstairs, you will find FOUR spacious BEDROOMS. The spectacular primary suite is thoughtfully Designed at the backside of the house for added privacy and features a generous walk-in closet and a lavish five-piece ensuite bathroom. Completing the upper level is a large bonus room, and laundry room. Wall to wall Covered deck with natural gas line and upstairs Balcony accommodate your outdoor gatheings. Located in a beautiful area close to Chappelle Gardens with amenities like a spray park and ice rink. Separate Entrance to basement Through Garage . (id:61585)
MLS® Number | E4425770 |
Property Type | Single Family |
Neigbourhood | Chappelle Area |
Amenities Near By | Airport, Park, Playground, Schools, Shopping |
Features | See Remarks, Flat Site, Park/reserve, Wet Bar, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 10ft, Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Hood Fan, Oven - Built-in, Refrigerator, Stove, Washer, Wine Fridge, Two Stoves |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,058 Ft2 |
Type | House |
Acreage | No |
Land Amenities | Airport, Park, Playground, Schools, Shopping |
Surface Water | Ponds |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.66m x 5.92m | ||
Main Level | Family Room | 4.26m x 5.30m | ||
Main Level | Den | Measurements not available | ||
Main Level | Second Kitchen | 5.02m x 2.72m | ||
Upper Level | Primary Bedroom | 4.66m x 4.55m | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available | ||
Upper Level | Bedroom 4 | Measurements not available | ||
Upper Level | Bonus Room | 4.26m x 5.41m | ||
Upper Level | Laundry Room | 1.82m x 2.36m |
Contact us for more information
Prabhjot K. Dhaliwal
Associate
(780) 450-6300
(780) 450-6670