Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Water
$549.49 MonthlyGORGEOUS!! This large Corner unit offers 2 bed rooms, a den area and a massive patio with a gate for the convenience of going for a walk, shopping across the street or visitors coming over. Inside you will find an open concept with a huge island kitchen featuring quartz countertops, backsplash, white cabinets and stainless steel appliances overlooking the large living room and dining room. Patio doors to the patio with a gas line for the barbeque. The master bedroom is a generous size with a walk through closet that leads to your very nice ensuite. The second bedroom is a good size as well. The main bath is very nice and there is a den/office space. There is also A.C and a titled underground heated parking stall that is located right beside the elevator. The building is well run with an exercise and social room. The building and home have a great location. (id:61585)
MLS® Number | E4425128 |
Property Type | Single Family |
Neigbourhood | Griesbach |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, No Animal Home, No Smoking Home |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters |
Size Interior | 1,071 Ft2 |
Type | Apartment |
Underground | |
See Remarks |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 74.18 |
Size Total | 74.18 M2 |
Size Total Text | 74.18 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.62 m | 3.79 m | 4.62 m x 3.79 m |
Main Level | Dining Room | 3.61 m | 3.04 m | 3.61 m x 3.04 m |
Main Level | Kitchen | 4.25 m | 3.07 m | 4.25 m x 3.07 m |
Main Level | Den | 2.5 m | 1.9 m | 2.5 m x 1.9 m |
Main Level | Primary Bedroom | 3.69 m | 3.31 m | 3.69 m x 3.31 m |
Main Level | Bedroom 2 | 3.52 m | 3.33 m | 3.52 m x 3.33 m |
Main Level | Laundry Room | 1.12 m | 1.06 m | 1.12 m x 1.06 m |
Contact us for more information
Todd R. Burke
Associate
(780) 457-3777
(780) 457-2194