All work done to get it rezoned to DC2; lot size 474.17 Sq. Meter more/less. Multiple options for redevelopment- Buyer to buy adjacent lot on East-side (10819 61 Ave NW) with this purchase. (id:61585)
MLS® Number | E4325314 |
Property Type | Vacant Land |
Neigbourhood | Pleasantview (Edmonton) |
Amenities Near By | Playground, Public Transit, Shopping |
Features | See Remarks, Lane, Level |
Type | No Building |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Size Irregular | 474.17 |
Size Total | 474.17 M2 |
Size Total Text | 474.17 M2 |
Contact us for more information
Zamir Hussain
Associate
(780) 434-4700
(780) 436-9902