EXECUTIVE LIVING JUST MINUTES FROM TOWN! Located in fabulous Hillside Estates is this amazing 2 storey home that will take your breath away. Come in through either the massive formal entry or slip in the side door with ample storage for your family. Carry on to the kitchen with its ridiculous amount of storage space and huge island. A chef's dream, it features a gas cook top and a built in double oven. The dining room is plenty big enough for any table and flows through to the main living room. The wood burning fire place heats the home nicely to save on utilities in the winter. Your master is found on the main floor along with laundry facilities. Climb the beautiful staircase to the upper floor where you'll find the kid's bedrooms and loft area for whatever you need extra space for. Downstairs is complete with a rec room and family room. Outside is nicely landscaped with a back deck, patio area and boasts both an attached double garage and a 4-bay heat shop with carport. Your forever home is right here! (id:61585)
MLS® Number | E4405660 |
Property Type | Single Family |
Neigbourhood | Hillside Estates (St. Paul County) |
Structure | Deck, Fire Pit, Porch |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Oven - Built-in, Refrigerator, Storage Shed, Stove, Washer, Window Coverings, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,278 Ft2 |
Type | House |
Attached Garage | |
Heated Garage |
Acreage | Yes |
Fence Type | Not Fenced |
Size Irregular | 3.4 |
Size Total | 3.4 Ac |
Size Total Text | 3.4 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.66 m | 3.88 m | 5.66 m x 3.88 m |
Basement | Bedroom 5 | 3.73 m | 3.12 m | 3.73 m x 3.12 m |
Basement | Bedroom 6 | 3.86 m | 2.99 m | 3.86 m x 2.99 m |
Basement | Recreation Room | 6.5 m | 4.8 m | 6.5 m x 4.8 m |
Main Level | Living Room | 3.55 m | 5.66 m | 3.55 m x 5.66 m |
Main Level | Dining Room | 2.28 m | 4.77 m | 2.28 m x 4.77 m |
Main Level | Kitchen | 5.02 m | 4.08 m | 5.02 m x 4.08 m |
Main Level | Primary Bedroom | 3.35 m | 3.81 m | 3.35 m x 3.81 m |
Main Level | Mud Room | 6.09 m | 2.15 m | 6.09 m x 2.15 m |
Main Level | Laundry Room | 2.81 m | 3.22 m | 2.81 m x 3.22 m |
Main Level | Sunroom | 2.87 m | 3.65 m | 2.87 m x 3.65 m |
Upper Level | Bedroom 2 | 3.32 m | 3.78 m | 3.32 m x 3.78 m |
Upper Level | Bedroom 3 | 3.32 m | 3.78 m | 3.32 m x 3.78 m |
Upper Level | Bedroom 4 | 3.35 m | 4.26 m | 3.35 m x 4.26 m |
Contact us for more information
Kim L. Werenka
Associate
(780) 645-4535
(780) 645-6619
Darryl R. Poirier
Associate
(780) 645-4535
(780) 645-6619