Maintenance, Exterior Maintenance, Heat, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$548.93 MonthlyThis CORNER unit located in the ULTIMA--in the heart of DOWN TOWN. Excellent CITY view from the WEST to NORTH from the huge balcony. 9' ceilings throughout the unit. Open kitchen design with modern cabinets. Looking over the LIVING room. Unit offering 2 bedroom & 2 full bathroom. GRANITE counter top in kitchen and all bathroom. FLOOR to CEILING windows give you more sunlight and city view. Heat pump system provide HEAT and COOL. It comes with one underground parking stall and one storage unit. Superb amenities on the 10th floor--FITNESS room, SOCIAL room, PARTY room, TERRACE which including HOT TUB, BBQ and INVINCIBLE CITY VIEW. Walking distance to LRT station, PUBLIC TRANSIT, YMCA, ICE DISTRICT, ROGERS PLACE.... (id:61585)
MLS® Number | E4417384 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Lane |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2016 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Heat Pump |
Size Interior | 797 Ft2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.94 m | 4.61 m | 3.94 m x 4.61 m |
Main Level | Kitchen | 2.49 m | 4.24 m | 2.49 m x 4.24 m |
Main Level | Primary Bedroom | 3.01 m | 3.41 m | 3.01 m x 3.41 m |
Main Level | Bedroom 2 | 2.75 m | 3.35 m | 2.75 m x 3.35 m |
Contact us for more information
Patrick C. Au
Associate
(780) 439-3300