Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$845.66 MonthlyLooking for a condo that has it all?? Here we are: TOP FLOOR, 2 UNDERGROUND PARKING STALLS, 2 BEDROOMS, 2 BATHROOMS, newer flooring and paint, LARGE living room, a dining space with lots of room for a table and ample kitchen space with enough cabinets and counter space! You will also love: insuite laundry and storage space, walk through closet to the ensuite, private balcony, no neighbours above to make noise, and the convenience of a grocery store and transit stops a half block away! (id:61585)
MLS® Number | E4426373 |
Property Type | Single Family |
Neigbourhood | Royal Gardens (Edmonton) |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Flat Site, Park/reserve, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2004 |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Size Interior | 904 Ft2 |
Type | Apartment |
Indoor | |
Heated Garage | |
Parkade | |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.43 m | 3.92 m | 5.43 m x 3.92 m |
Main Level | Dining Room | 2.58 m | 2.17 m | 2.58 m x 2.17 m |
Main Level | Kitchen | 3.62 m | 2.4 m | 3.62 m x 2.4 m |
Main Level | Primary Bedroom | 4.03 m | 3.18 m | 4.03 m x 3.18 m |
Upper Level | Bedroom 2 | 3.36 m | 2.67 m | 3.36 m x 2.67 m |
Contact us for more information
Patrick D. Fields
Associate
(855) 623-6900
Lori A. Cowie
Associate
(855) 623-6900