Investor Alert! This side by side duplex with basement suites offers a great income property or live in one unit and rent out the others! Upgraded throughout the years and features common area storage. Upper units include 3 bedrooms and 1 bath with front deck access. Basement units include 2 bedrooms and 1 bath. All appliances included and in-suite laundry. Yard is landscaped and has plenty of parking off back alley. Close to shopping, schools & parks. Rental Revenue Ready!! (id:61585)
MLS® Number | E4405057 |
Property Type | Single Family |
Neigbourhood | Bonnyville |
Amenities Near By | Playground, Schools, Shopping |
Features | Lane |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 10 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Side By Side |
Heating Type | Forced Air |
Size Interior | 1,944 Ft2 |
Type | Duplex |
No Garage | |
See Remarks |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Additional Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bedroom 3 | Measurements not available | ||
Main Level | Bedroom 4 | Measurements not available | ||
Main Level | Bedroom 5 | Measurements not available | ||
Main Level | Bedroom 6 | Measurements not available |
Contact us for more information
Natalie C. Kelly
Associate
1 (780) 826-4884
1 (780) 826-4877
Vince J. Kelly
Broker
1 (780) 826-4884
1 (780) 826-4877