Welcome to this well maintained Bungalow. situated in a quiet cul de sac close to schools, parks, trails, golf course, shopping, airport and a very easy commuted. This home features vaulted ceilings, central A/C, lots of storage space, deck, fenced backyard, tile and hardwood floors, with 3 bedrooms and 3 full bathrooms is great for a family. The main floor greats you with a fireplace centered living room flowing into a dinning room. The large front window looking at the front porch allows for lots of natural light to flood into the open concept living-dinning room. Very spacious kitchen with room for a cozy breakfast nook. The master bedroom has a 3pc ensuite bathroom and a large closet. Two more bedrooms and a 4pc bathroom complete the main floor. Downstairs ,the fully finished basement has a kitchenette with a large pantry, a large family room for family entertainment night, a 3pc bathroom and a cold room/storage room. The fenced backyard is landscaped ideal for your family summer activities. (id:61585)
1:00 pm
Ends at:3:00 pm
MLS® Number | E4426502 |
Property Type | Single Family |
Neigbourhood | Devon |
Amenities Near By | Airport, Golf Course, Playground, Schools, Shopping |
Features | Cul-de-sac, Closet Organizers, No Animal Home, No Smoking Home |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Gas Stove(s), Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,169 Ft2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.6 m | 6.8 m | 4.6 m x 6.8 m |
Basement | Bonus Room | 5.51 m | 4.9 m | 5.51 m x 4.9 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Cold Room | 4.66 m | 3.26 m | 4.66 m x 3.26 m |
Main Level | Living Room | 4.41 m | 4.2 m | 4.41 m x 4.2 m |
Main Level | Dining Room | 3.8 m | 2.3 m | 3.8 m x 2.3 m |
Main Level | Kitchen | 3.38 m | 3.5 m | 3.38 m x 3.5 m |
Main Level | Primary Bedroom | 3.8 m | 5.57 m | 3.8 m x 5.57 m |
Main Level | Bedroom 2 | 2.7 m | 3.1 m | 2.7 m x 3.1 m |
Main Level | Bedroom 3 | 2.7 m | 3.16 m | 2.7 m x 3.16 m |
Contact us for more information
Indra De La Cruz Acuna
Associate
(780) 457-3777
(780) 457-2194