Serene Lakefront Living! Fall in love w/ this 2 storey in Pelican Narrows, Moose Lake.Updated over the years w/ open-concept design. Gourmet kitchen incl. stainless steel appliances, an abundance of dark cabinetry, raised eat at island & WI pantry. Dining area offers doors leading to a covered veranda, where lake views await. Cozy living room has tamarack flooring & wood stove, the perfect ambiance for relaxation. Convenience is key w/ open office area, main floor laundry & central vac. 3 bdrms + 3 baths incl. a spa-inspired primary w/ double closets, access to front veranda & a renovated ensuite w/ soaker tub & tiled shower. Upper level incl. a spacious family room w/ vaulted ceilings, knotty pine finishings & tons of storage. Panoramic views on the upstairs covered deck. Landscaped w/ perennials, fenced in dog run, firepit & gravelled parking. Paved driveway & triple detached garage! Located on a dead-end road & adjacent to ER. Enjoy fishing, swimming & boating! Where Every Day Feels like Vacation! (id:61585)
MLS® Number | E4426013 |
Property Type | Single Family |
Neigbourhood | Pelican Narrows |
Amenities Near By | Playground |
Community Features | Lake Privileges |
Features | Environmental Reserve |
Structure | Deck, Dog Run - Fenced In, Fire Pit, Porch |
View Type | Lake View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
Basement Type | None |
Ceiling Type | Vaulted |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 2,467 Ft2 |
Type | House |
Detached Garage |
Access Type | Boat Access |
Acreage | No |
Fronts On | Waterfront |
Land Amenities | Playground |
Size Irregular | 0.26 |
Size Total | 0.26 Ac |
Size Total Text | 0.26 Ac |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available |
Contact us for more information
Natalie C. Kelly
Associate
1 (780) 826-4884
1 (780) 826-4877
Vince J. Kelly
Broker
1 (780) 826-4884
1 (780) 826-4877