Your private oasis awaits! Nearly 10 acres, a beautiful home and so many features. Let's start with a custom built bi-level and a triple attached garage. This nicely appointed & very functional home offers 4 bedrooms and 3 full baths. A spacious entry takes you to the large living room with vaulted ceilings and fireplace. The kitchen has a generous amount of cabinets and storage. The dining room is large enough to host all your large gatherings. Main floor laundry! The basement offers a fully finished living space with the 4th bedroom, 3rd bath, den (can be easily converted into a 5th bedroom) and fantastic storage room with a separate entry from the garage. So much to do outside! There's a dedicated garden space, many walking trails throughput the forested areas, a 14' deep pond, an area for fire pit gatherings, cross fenced sections for livestock and a dedicated space for chickens! The whole parcel is fully fenced. <1 minute to Uncas School, 13 minutes to Sherwood park and on Municipal water! Perfection (id:61585)
2:00 pm
Ends at:4:00 pm
MLS® Number | E4430738 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Features | Private Setting, Treed, Closet Organizers, No Smoking Home |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Storage Shed, Gas Stove(s), Washer, Window Coverings, See Remarks |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Size Interior | 1,573 Ft2 |
Type | House |
Attached Garage |
Acreage | Yes |
Fence Type | Cross Fenced, Fence |
Land Amenities | Park, Schools |
Size Frontage | 150.9 M |
Size Irregular | 9.82 |
Size Total | 9.82 Ac |
Size Total Text | 9.82 Ac |
Surface Water | Ponds |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11.18 m | 5.08 m | 11.18 m x 5.08 m |
Basement | Den | 5.35 m | 3.14 m | 5.35 m x 3.14 m |
Basement | Bedroom 4 | 3.83 m | 2.98 m | 3.83 m x 2.98 m |
Basement | Storage | 3.69 m | 5.34 m | 3.69 m x 5.34 m |
Main Level | Living Room | 5.99 m | 4.6 m | 5.99 m x 4.6 m |
Main Level | Dining Room | 4.03 m | 3.47 m | 4.03 m x 3.47 m |
Main Level | Kitchen | 4.74 m | 3.42 m | 4.74 m x 3.42 m |
Main Level | Primary Bedroom | 4.83 m | 3.58 m | 4.83 m x 3.58 m |
Main Level | Bedroom 2 | 3.07 m | 3.37 m | 3.07 m x 3.37 m |
Main Level | Bedroom 3 | 3.07 m | 3.58 m | 3.07 m x 3.58 m |
Main Level | Laundry Room | 2.31 m | 2.06 m | 2.31 m x 2.06 m |
Contact us for more information
Lisa J. Anderson
Manager
(780) 464-7700
www.maxwelldevonshirerealty.com/