*Please note* This is a Judicial Sale the property is sold “as is where is at time of possession”. No warranties or representations. (id:61585)
MLS® Number | E4429886 |
Property Type | Single Family |
Neigbourhood | Argyll |
Amenities Near By | Public Transit, Schools, Shopping |
Features | See Remarks, Lane |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 981 Ft2 |
Type | House |
Detached Garage | |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 541.16 |
Size Total | 541.16 M2 |
Size Total Text | 541.16 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.32 m | 4.61 m | 3.32 m x 4.61 m |
Basement | Recreation Room | 5.99 m | 7 m | 5.99 m x 7 m |
Basement | Storage | 3.41 m | 4.66 m | 3.41 m x 4.66 m |
Basement | Utility Room | 3.36 m | 2.62 m | 3.36 m x 2.62 m |
Basement | Other | 1.86 m | 1.91 m | 1.86 m x 1.91 m |
Main Level | Living Room | 5.93 m | 2.91 m | 5.93 m x 2.91 m |
Main Level | Dining Room | 3.51 m | 2.69 m | 3.51 m x 2.69 m |
Main Level | Kitchen | 2.96 m | 4.18 m | 2.96 m x 4.18 m |
Main Level | Primary Bedroom | 3.51 m | 4.35 m | 3.51 m x 4.35 m |
Main Level | Bedroom 2 | 3.49 m | 3.05 m | 3.49 m x 3.05 m |
Contact us for more information
Marlise Alves
Associate
(855) 623-6900
Paul E. Paiva
Associate
(855) 623-6900